2010 Results (XLS 437kb, 3 tabs) (XLSX 197kb, 3 tabs)
| Sun Apr 25 | Bainbridge Island Half | 13mi / 5k | Winslow | 09:30 | 2010 Results (XLS 190kb, 3 tabs) (XLSX 89kb, 3 tabs) |
| Sun Apr 25 | Doughnut Dash | 12k / 5k | Green Lake | 09:30 | 2010 Results (XLS 1.1mb, 3 tabs) (XLSX 462kb, 3 tabs) |
| Sun Apr 25 | Burnt Bridge Creek | 3.4mi | Vancouver | 10:00 | http://www.ccrunning.org/ registration !-->2010 Results (XLS 47kb, 3 tabs) (XLSX 24b, 3 tabs) 2009 Results (XLS 49kb 3 tabs) (PDF 23kb 4 pages) |
| Sat Apr 24 | Eagle Run | 5k | Oak Harbor | 08:00 | 2010 Results (XLS 180kb, 4 tabs) (XLSX 85b, 4 tabs) |
| Sat Apr 24 | Fun With The Fuzz | 5k | Bellingham | 09:00 | 2010 Results (XLS 285kb, 3 tabs) (XLSX 133kb, 3 tabs) |
| Sat Apr 24 | Airfield Run | 4.3mi | Fort Lewis | 09:00 | 2010 Results (XLS 139kb, 3 tabs) (XLSX 64kb, 3 tabs) |
| Sun Apr 18 | Earth Run for Water | 6k | Myrtle Edwards Park | 08:00 | 2010 Results (XLS 213kb, 3 tabs) (XLSX 95kb, 3 tabs) |
| Sun Apr 18 | Spokane River Run | 5k / 10k / 25k / 50k | Spokane | 08:15 | 2010 Results (XLS 692kb, 3 tabs) (XLSX 310kb, 3 tabs) |
| Sun Apr 18 | WWU Earth Day | 5k | Bellingham | 10:00 | 2010 Results (XLS 51kb, 2 tabs) (XLSX 24kb, 2 tabs) |
| Sat Apr 17 | Wenatchee Marathon | 26mi / 13mi / 10k | Wenatchee | 08:00 | 2010 Results (XLS 679kb, 3 tabs) (XLSX 338kb, 3 tabs) 2009 Results (XLS 405kb 3 tabs) (PDF 147kb 37 pages) |
| Sat Apr 17 | Spring Into Summer | 5k | Richland | 09:00 | 2010 Results (XLS 86kb, 3 tabs) (XLSX 41kb, 3 tabs) |
| Sun Apr 11 | Whidbey Island Marathon | 26mi / 13mi / 5k | Oak Harbor | 07:30 | 2010 Results (XLS 1.7mb, 3 tabs) (XLSX 742kb, 3 tabs) |
| Sun Apr 11 | Seahawks 12K Landing | 12k / 5k | Renton | 08:30 | 2010 Results (XLS 1,193kb, 3 tabs) (XLSX 562kb, 3 tabs) |
| Sat Apr 10 | Y Run For Kids | 5k | Tacoma | 08:45 | 2010 Results (XLS 301kb, 3 tabs) (XLSX 147kb, 3 tabs) |
| Sat Apr 10 | Tulip Run | 5mi & 2mi | Burlington | 09:30 | 2010 Results (XLS 605kb, 3 tabs) (XLSX 276kb, 3 tabs) |
| Sat Apr 3 | Easter Marathon | 26mi / 13mi / 10mi / 10k / 5k | Rochester | 10:30 | 2010 Results (XLS 78kb, 3 tabs) (XLSX 33kb, 3 tabs) |
| March |
| Sat Mar 27 | Yakima River Marathon | 26mi | Ellensburg | 08:00 | 2010 Results (XLS 340kb, 3 tabs) 2010 Results (XLSX 153kb, 3 tabs) 2009 Results (XLS 219kb 3 tabs) (PDF 80kb 28 pages) |
| Sat Mar 27 | Can Do | 5k/10k | Bothell | 08:30 | 2010 Results (XLS 487kmb, 3 tabs) 2010 Results (XLSX 231kb, 3 tabs) 2009 Results (XLS 312kb 3 tabs) (PDF 108kb 30 pages) |
| Sat Mar 27 | Birch Bay Road Race | 5k / 15k / 30k | Birch Bay | 08:30 | 2010 Results (XLS 576kmb, 4 tabs) 2010 Results (XLSX 303kb, 4 tabs) 2009 Results (XLS 476kb 4 tabs) (PDF 164kb 37 pages) |
| Sat Mar 27 | Lacamas Park | 5mi | Camas | 10:00 | 2010 Results (XLS 72kb, 3 tabs) 2010 Results (XLSX 32kb, 3 tabs) |
| Sun Mar 21 | Mercer Island Half | 13mi / 10k / 5k | Mercer Island | 07:30 | 2010 Results (XLS 2.8mb, 3 tabs) 2010 Results (XLSX 1.2mb, 3 tabs) 2009 Results (XLS 2.1mb 3 tabs) (PDF 731kb 185 pages) |
| Sat Mar 20 | Resolution Run | 5k / 20k / 20mi | Steilacoom | 09:00 | 2010 Results (XLS 222kb, 3 tabs) (XLSX 99kb 3 tabs) |
| Sat Mar 20 | Esther Short Runs | 4mi & 8mi | Vancouver | 10:00 | 2010 Results (XLS 82kb, 3 tabs) 2010 Results (XLSX 32kb, 3 tabs) |
| Sat Mar 20 | Scot Trot | 5k | Shoreline Stadium | 09:30 | 2010 Results (XLS 53kb) (XLSX 23kb) (PDF 171kb) |
| Sun Mar 14 | St. Patrick's Day Dash | 3¾mi | Seattle Center | 08:30 | 2010 Results (XLS 6mb, 3 tabs) 2009 Results (XLS 4.9mb 3 tabs) (PDF 1.5mb 407 pages) |
| Sat Mar 13 | St. Patty's Day Run | 5k | Tacoma | 09:00 | 2010 Results (XLS 861kb, 3 tabs) 2009 Results (XLS 511kb 3 tabs) (PDF 174kb 41 pages) |
| Sat Mar 6 | Spring Forward | 5k | Tacoma | 09:00 | 2010 Results (XLSX 81kb, 3 tabs) (XLS 167kb 3 tabs) 2009 Results (XLS 52kb) (PDF 21kb 4 pages) |
| Sat Mar 6 | Run for the Honeywagon | 13mi/4mi | Everson | 09:45 | 2010 Results (XLS 134kb, 3 tabs) (PDF 108kb 16 pages) 2009 Results (XLS 31kb) (PDF 19kb 2 pages) |
| February |
| Sun Feb 28 | Max Muscle Half Marathon | 13mi | Vancouver | 8:30 | 2010 Results (XLS 168kb, 3 tabs) (PDF 54kb 10 pages) |
| Sat Feb 27 | River Rush | 5k | Auburn | 09:00 | 2010 Results (XLS 122kb, 3 tabs) (PDF 77kb 10 pages) |
| Sun Feb 21 | Birch Bay Marathon | 26mi/25k | Blaine | 08:00 | 2010 Results (XLS 122kb, 3 tabs) (PDF 60kb 12 pages) 2009 Results (XLS 66kb 3 tabs) (PDF 30kb 6 pages) |
| Sun Feb 21 | Historic Half Marathon | 13mi / 10k / 5k | Fort Langley BC | 09:00 | 2010 Results (XLS 1.3mb, 3 tabs) (PDF 473kb 97 pages) |
| Sat Feb 20 | Resolution Run | 15k / 15mi | Steilacoom | 09:00 | 2010 Results (XLS 227kb, 3 tabs) (PDF 89kb 19 pages) |
| Sat Feb 13 | Erik Anderson Memorial | 4k | Spokane Valley | 09:00 | 2010 Results (XLS 158kb, 3 tabs) (PDF 64kb 13 pages) |
| Sat Feb 13 | Valentine's Day Dash | 5k | Green Lake | 09:30 | 2010 Results (XLS 1.7mb, 3 tabs) (PDF 503kb 127 pages) 2009 Results as of Feb 18 (XLS 4.6mb 3 tabs) (PDF 432k 116 pages) |
| Sat Feb 13 | Brainstorms Run | 5k | Redmond | 10:00 | 2010 Results (XLS 23kb, 2 tabs) (PDF 15kb 2 pages) |
| Sat Feb 13 | Cupid's Marathon | 26mi / 13mi / 10mi / 10k / 5k | Rochester | 10:30 | 2010 Results (XLS 190kb, 3 tabs) (PDF 71kb 15 pages) |
| Sun Feb 7 | Geoduck Gallop | 13mi/10K | Olympia | 09:00 | 2010 Results (XLS 64kb) (PDF 25kb 4 pages) 2009 Results (XLS 75kb 3 tabs) (PDF 36kb 8 pages) |
| Sun Feb 7 | Partners in Pain | 5k | Spokane | 10:00 | 2010 Results (XLS 116kb 3 tabs) (PDF 47kb 12 pages) 2009 Results (XLS 50kb) (PDF 19kb 2 pages) |
| Sat Feb 6 | Friendship Run | 5k | Olympia | 10:00 | 2010 Results (XLS 222kb 3 tabs) (PDF 79kb 19 pages) |
| Sat Feb 6 | Two for the Road | 5k | Bellingham | 10:00 | 2010 Results (XLS 45kb) (PDF 20kb 4 pages) 2009 Results (XLS 25kb) (PDF 12kb 3 pages) |
| Sat Feb 6 | Frosty Four Miler | 4mi | Yakima | 12:00 | 2010 Results (XLS 253kb 3 tabs) (PDF 95kb 23 pages) |
| January |
| Sun Jan 24 | Vancouver Lake | 13mi | Vancouver WA | 10:00 | 2010 Results (XLS 282kb 3 tabs) (PDF 102kb 25 pages) 2009 Results (XLS 712kb 5 tabs) 2009 Results(pdf 115kb 25 pages) |
| Sat Jan 23 | Resolution Run | 10k / 10mi | Steilacoom | 09:00 | 2010 Results (XLS 235kb 3 tabs) (PDF 96kb 21 pages) |
| Sat Jan 23 | Winter Festival Frostbite | 5k | Deer Park | | 2010 Results (XLS 94kb 3 tabs) (PDF 37kb 8 pages) 2009 Results (XLS 110kb 3 tabs) (pdf 47kb 13 pages) |
| Sat Jan 16 | Nookachamps | 13mi / 5k / 10k | Mt Vernon | 10:00 | 2010 Results (XLS 375kb 7 tabs) (PDF 153kb 46 pages) 2009 Results (XLS 302kb 3 tabs) (pdf 122kb 38 pages) |
| Sat Jan 9 | Samish Runs | 13mi / 5k / 10k | Bellingham | 10:00 | 2010 Results (XLS 192kb 3 tabs) (PDF 125kb 20 pages) |
| Fri Jan 1 | Hangover Run | 5k | Vancouver | 10:00 | 2010 Results (XLS 139kmb 3 tabs) (PDF 61kb 13 pages) |
| Fri Jan 1 | Resolution Run | 5k / 5mi | Steilacoom | 09:00 | 2010 Results (XLS 249kb 3 tabs) (PDF 107kb 25 pages) |
| Fri Jan 1 | First Run | 5k | Portland | 00:00 | 2010 Results (XLS 779kb 3 tabs) (PDF 252kb 53 pages) 2009 Results (XLS 701kb 3 tabs) (PDF 222kb 53 pages) |
| Fri Jan 1 | Resolution Run | 5k | Magnuson Park | 10:30 | 2010 Results (XLS 1.2mb 7 tabs) (PDF 388kb 91 pages) 2009 Results (XLS 299kb 3 tabs) (PDF 105kb 28 pages) |
| |
| Awaiting Results |
| |
| Sat Oct 24 | Ghostmuster Fun Run | 5k / 10k | Tenino | 09:00 | registration form 2008 Results (XLS 101kb 3 tabs) (PDF 59kb 14 pages) |
| Sat Oct 10 | Fall Frolic | 5k / 10k | Kennewick | 09:00 | http://www.3rrr.org/?f=4002&activityId=408 registration registration form -- contact Bethlem Lutheran school (509) 582-5624 |
| Sat Oct 10 | Arthritis Walk | 3mi WALK | Bellevue | 10:00 | http://lmt.arthritis.org/arthritis-walk/index.php registration form |
| Sat Oct 10 | One Race One Village | 5k | Everett | 09:00 | CANCELLED FOR 2009 |
| Sat Oct 10 | Columbus Day Marathon | 26mi / 13mi / 10mi / 10k / 5k | Elma | 10:30 | registration |
| Sun Oct 11 | Sun City Half Marathon | 13mi / 5k | Yakima | 09:00 | http://www.hcrunners.org registration |
| Sun Oct 11 | Haunted Hustle | 5k / 10k | Puyallup | 09:00 | registration |
| Sun Oct 11 | Run Vera Run | 5k | Seward Park | 10:00 | http://runverarun.kintera.org/faf/home/default.asp?ievent=318021 registration |
| Sat Oct 17 | Howl 'n Scream Scram | 5k / 10k | Richland | 09:30 | http://www.3rrr.org/?f=4002&activityId=397 registration |
| Sun Oct 18 | Marine Park Fall | 5mi | Vancouver | 09:00 | http://www.orrun.com/servlet/com.gcm.servlet.event.EventView?commodityID=36024&command=createProcurement&supplierID=308 registration |
| Sat Oct 31 | Run Like Hell | 13mi / 5K | Bend | 10:00 |
http://www.terrapinevents.com/run-like-hell-bend_info.htm registration registration form |
| Sun Nov 8 | Mud & Chocolate Trail Run | 13mi / 4.5mi | Redmond | 09:30 | http://mudandchocolate.com/ registration - limit 150 participants |
| Sat Nov 14 | Pineapple Classic | 5k | Magnuson Park | 09:00 | http://www.winterpineappleclassic.org registration (limited to 5,000 registrants) registration form |
| Sat Nov 14 | Carkeek Park Trail Run | 5k/10k | Carkeek Park | 09:30 | http://www.nwtrailruns.com/ registration registration form |
| Sat Nov 21 | Turkey Trot | 5k | Bellingham | 09:00 | http://www.gbrc.net/cms/view_event.php?id=64 register at Footworx 2008 Results (XLS 142kb 3 tabs) (PDF 57kb 17 pages) |
| Sat Nov 21 | Turkey Trot | 10k/5k | Fort Lewis | 09:00 | http://www.lewis.army.mil/dpca/Sports/Turkey%20Trot%20Registration.asp registration 2008 Results (XLS 163kb 3 tabs) (PDF 70kb 18 pages) |
| Sat Nov 21 | Jingle Bell Run | 5k | Spokane | 09:00 | http://spokanejinglebellrun.kintera.org/faf/home/default.asp?ievent=308513
registration |
| Sat Nov 21 | Turkey Trot | 4mi | Clarkston | 10:00 | http://www.seaportstriders.com/entry/4mturkey.htm registration form |
| Thu Nov 26 | Chiropractic Turkey Trot | 5k/10k | Gig Harbor | 08:00 | http://holmeschiropractic.net/turkeytrot.php registration registration form |
| Thu Nov 26 | Turkey Trot | 5k | Stevenson | 08:00 | http://www.facebook.com/event.php?eid=170684231767&ref=mf RSVP 2008 Results (XLS 52kb 2 tabs) (PDF 28kb 6 pages) |
| Thu Nov 26 | Turkey On The Run | 5k / 12k | Wenatchee | 08:30 | http://www.turkeyontherun.com/ registration registration form |
| Thu Nov 26 | Turkey Trot | 3.5mi | Longview | 08:30 | http://online.activenetwork.com/LongviewRec/Activities/ActivitiesDetails.asp?ProcessWait=N&aid=647 registration (or call 360-442-5400) registration form |
| Thu Nov 26 | Turkey Trot | 5k | La Conner | 08:30 | http://laconnerchamber.com/chamber_calendar_details.cfm?id=437 registration form |
| Thu Nov 26 | Red Cross Turkey Trot | 5k | Kennewick | 08:45 | http://www.bfredcross.org/index.cfm?regid=%23%2F%40%28%2C%0A&fwnavid=%23%2F%404%28%0A&navMode=%28%3FT%3D%3A%28Y%3EJ%3B1%5C%20%0A registration registration form |
| Thu Nov 26 | Turkey Trot | 5k | Golden Gardens | 09:00 | http://www.seattleturkeytrot.org/ registration |
| Thu Nov 26 | Turkey Trot | 10k / 5k | Vancouver | 09:00 | http://turkey-trot.org/ registration |
| Sat Dec 5 | Jingle Bell Run | 5k | Skagit | 08:30 | http://skagitjbr.kintera.org/ registration |
| Sat Dec 5 | Holiday Fun Run | 10k/5k | Ridgefield | 09:00 |
http://www.runridgefield.com/HolidayFunRun.html registration
2008 Results (XLS 171kb 3 tabs) (PDF 73kb 17 pages) |
| Sat Dec 5 | Jingle Bell Run | 5k | Richland | 09:30 | registration |
| Sat Dec 5 | Fairhaven Frosty | 5K / 10k | Bellingham | 10:00 | http://www.gbrc.net/fairhaven_frosty.php registration at the run |
| Sat Dec 12 | Santa Shuffle | 10k / 5k | Fort Lewis | 09:00 | http://www.lewis.army.mil/dpca/sports/Santa%20Shuffle%20Registration.asp registration 2008 Results (XLS 165kb 3 tabs) (PDF 69kb 18 pages) |
| Sat Dec 12 | Girls On The Run | 5k | Seward Park | 10:00 | http://www.girlsrun.org/5k.html registration |
| Mon Dec 21 | Tour de Lights | 12k/5k | Bonney Lake | 19:00 | http://www.fleetfeetbonneylake.com/event/2008/12/tour-de-lights registration -- free -- bring an item for the Food Bank |
| Thu Dec 31 | Midnight Express | 8k | Lakewood | 23:30 | http://www.active.com/page/Event_Details.htm?event_id=1680950&assetId=0697a2f5-0577-4a0c-8834-5e41cfb6c73d EVENT CANCELLED |
| Fri Jan 1 | Resolution Run | 2.2mi | Bellingham | 11:00 | http://www.cob.org/services/recreation/races/resolution.aspx registration is free |
| Sat Jan 23 | No Sun Fun Run | 5k | Puyallup | 10:00 | http://piercecountywa.org/pc/services/recreate/nosunrun.htm registration form |
| Sun Feb 14 | You Knock My Socks Off | 4mi | Gig Harbor | 08:30 | http://www.route16runwalk.com/93540.html registration |
| Sat Feb 27 | Smelt Run | 5k / 10k | Steilacoom | 10:00 | http://www.skagitsymphony.com/readmorepr.cfm?id=50 registration registration form 2009 Results (XLS 209kb 3 tabs) (PDF 87kb 26 pages) |
| Sat Feb 27 | Heart n Sole | 5k / 10k | Longview | 09:00 | http://online.activenetwork.com/LongviewRec/Activities/ActivitiesDetails.asp?ProcessWait=N&aid=4745 registration -- must have an account with Longview Recreation registration form
|
| Sat Mar 13 | St. Patrick's Day Foot Race | 5k / 10k | Richland | 10:00 | http://www.3rrr.org/?f=4002&activityId=420 registration is closed -- 548 have registered registration form 2009 Results (XLS 454kb 3 tabs) (PDF 149kb 41 pages) |
| Sun Mar 21 | Mercer Island Half | 13mi / 10k / 5k | Mercer Island | 07:30 | http://www.mercerislandhalf.com/ registration registration form 2009 Results (XLS 2.1mb 3 tabs) (PDF 731kb 185 pages) |
| Sat Apr 10 | Trout Lake Run | 5k / 10k / 13mi | Trout Lake | 09:00 |
http://troutlakerun.blogspot.com/ registration registration form |
| Sun Apr 11 | Race for the Roses | 13mi/5k | Portland | 07:00 |
http://www.race4theroses.org/TheRace/tabid/326/Default.aspx |
| Sat Apr 17 | Healthy Kids Fun Run | 5k | Bothell | 08:30 | http://www.seattleymca.org/page.cfm?id=healthyKids registration |
| Sun Apr 18 | Spring Fever | 5k | Richland | | http://www.3rrr.org/?f=16000&nceID=210 registration info |
| Sat Apr 17 | Magnuson Series Earth Day | 5k / 10k / 15k / 13mi | Magnuson Park | 10:00 | http://magnusonseries.org/default.htm registration registration form |
| Sat Apr 24 | Tom Wales Memorial | 5k | Seward Park | 09:00 | http://www.tomwalesrun.com/details.html registration registration form 2009 Results (XLS 189kb 3 tabs) (XLSX 89kb 16 pages) |
| Sat Apr 24 | Lynch Creek Run | 5k | Eatonville | 08:00 | http://www.lynchcreek5k.com/ registration |
| Sat Apr 24 | Airfield Run | 4.3mi | Fort Lewis | 09:00 | http://www.fortlewismwr.com registration -- call (253).967.4768 |
| Sat Apr 24 | Dolphin Dash | 5k | Port Orchard | 09:15 | http://www.dolphindash.org registration form |
| Sat Apr 24 | Cougar Community 5k | 5k Cross-Country | Vancouver | 10:00 | http://www.vancouver.wsu.edu/CC5K registration |
| Sun Apr 25 | See Spot Run | 5k | Yakima | 11:00 | http://yakimahumane.org registration 2009 Results (XLS 170kb 3 tabs) (PDF 68kb 16 pages) |
| Sat May 1 | Spring Run | 8k/2mi | Olympia | 08:30 |
http://www.southsoundymca.org/pages/programs/youth-sports/spring-run.php registration registration form |
| Sat May 1 | Run for the Animals | 8k/2mi | Vancouver | 08:45 |
http://www.southsoundymca.org/pages/programs/youth-sports/spring-run.php registration |
| Sat May 1 | Shorebird Festival Run | 10k/5k/2mi | Hoquiam | 09:00 | http://www.shorebirdfestival.com/fest_events10.htm registration form |
| Sat May 1 | May Day Run | 3.5mi | Mt. Vernon | 09:30 | http://www.skagitrunners.org/news.shtml registration - (360) 982-2934 |
| Sat May 1 | Free Them Run | 5k | Crista (Shoreline) | 09:30 | http://www.worldconcern.org/5k registration registration form |
| Sat May 1 | Sound Steps | 10k WALK | Green Lake | 10:00 | http://www.cityofseattle.net/parks/Seniors/SoundSteps.htm registration form |
| Sun May 2 | Bloomsday | 12k | Spokane | 09:00 | http://www.bloomsdayrun.org/ registration form |
| Sat May 8 | Beat the Bridge Training Run | 5k/10k | Bellevue Nordstrom | 09:00 | Facebook page |
| Sat May 8 | Run For Your Rights | 5k | Green Lake | 11:00 | http://www.prochoicewashington.org/events/run4rights.shtml registration |
| Sat May 15 | May Day | 5k | Garfield | 08:00 |
http://garfieldcommunityassociation.yolasite.com/may-day.php registration form |
| Sat May 15 | Viking Fest | 5mi | Poulsbo | 09:00 |
http://www.vikingfest.org/ registration form 2009 Results (XLS 199kb 3 tabs)
(PDF 78kb 25 pages) |
| Sat May 22 | Heroes Half Marathon | 13mi/10k | GasWorks Park | 07:00 | http://www.heroeshalf.com/Info.html registration registration form |
| Sat May 22 | Girls on the Run | 5k | Seward Park | 10:00 | www.girlsrun.org/5k registration registration form |
| Sun May 23 | Big Backyard | 5k | Redmond | 09:00 | http://bigbackyard5k.com/ registration registration form |
| Sun May 23 | Fitness for Vitality | 5k/10k | Myrtle Edwards Park | 09:00 | http://www.fitnessforvitality.com/index.html registration 2010 Results--January-April (XLS 125kb) (XLSX 62kb) |
| Thu May 27 | Rock 'n Roll Training Run | 5k | Everyday Athlete | 18:30 | Information |
| Sat May 29 | Magnuson Series Memorial Day Weekend | 5k / 10k / 15k | Magnuson Park | 10:00 | http://magnusonseries.org/default.htm registration registration form |
| Sat May 22 | Heroes Half Marathon | 13mi/10k | GasWorks Park | 07:00 | http://www.heroeshalf.com/information.html registration registration form |
| Sat May 22 | Heart and Sole | 5k | Richland | 09:00 | www.ymcatricities.org/news/1-news/50-register-online registration registration form |
| Sat May 22 | Have A Heart | 10k/2mi | Mt Vernon | 09:30 | http://www.skagitcap.org/post/Have-a-Heart-Run.aspx registration registration form |
| Sat May 22 | Walk & Roll Run | 5K / 10k | Arlington | 10:00 | www.arlingtonrunnersclub.org registration form 2009 Results (XLS 93kb 3 tabs)
(PDF 47kb 10 pages) |
| Sat May 22 | Girls on the Run | 5k | Seward Park | 10:00 | www.girlsrun.org/5k registration registration form |
| Sun May 23 | Big Backyard | 5k | Redmond | 09:00 | http://bigbackyard5k.com/ registration registration form |
| Sun May 23 | West Seattle 5K | 5K | Alki Beach | 09:20 | http://www.westseattle5k.com registration registration form 2009 Results (XLS 506kb 3 tabs)
(PDF 186kb 56 pages) |
| Sun May 23 | Great Kilted Run | 5K | Magnuson Park | 09:30 | www.promotionevents.com/GreatKilted/GKR_Intro.htm registration registration form 2009 Results (XLS 307kb 3 tabs)
(PDF 103kb 25 pages) |
| Sun May 23 | SpringFest | 8K-Run / 5K-Walk | White Salmon | 08:45 | registration form |
| Sat May 29 | Spring Festival NEED TO FIX THIS why is it monekeyrun??? | 5K / 10k | Moses Lake | 08:00 | http://www.monkeyrun5k.com/Home_Page.html registration&®istration form |
| Fri Jun 4 | Grumpy Grouch | 5k | Kettle Falls | 19:00 | www.kettlefalls.com/index.php?option=com_content&view=article&id=19&Itemid=32 registration form |
| Sat Jun 5 | I Topped the Rock | 5k | Castle Rock | 10:00 | www.castlerockchamber.com/calendar/RockEvent.html registration form |
| Sun Jun 6 | San Juan Marathon | 26mi / 13mi | Friday Harbor | 08:30 |
www.sjmarathon.org/ registration registration form |
| Sun Jun 6 | Maritime Gig Festival | 8k / 4k | Gig Harbor | 08:15 | www.maritimegig.com/map.html registration on the morning of the event 2009 Results (XLS 179kb 3 tabs)
(PDF 74kb 19 pages) |
| Sat Jun 19 | Magnuson Series Fathers Day Weekend | 5k / 10k / 15k | Magnuson Park | 10:00 | http://magnusonseries.org/default.htm registration registration form |
| Sat Jun 19 | Walk For Rice | 5k | Seward Park | 10:00 | 20thannualwalkforrice.kintera.org/faf/help/helpEventInfo.asp?ievent=347895&lis=1&kntae347895=9C0E2851DCD74FE1AED0228EBA5CA979 registration |
| Sat Jun 19 | White River 5K | 5k | Buckley | 08:00 | www.whiteriver5k.com/ registration 2009 Results (XLS 151kb 3 tabs)
(PDF 68kb 16 pages) |
| Sat Jun 19 | compassion2one | 10k / 5kWALK | Sammamish | 08:00 | www.compassion2one.org/ registration registration form |
| Sat Jun 19 | Berry Dairy Days | 13mi / 10k / 2mi | Burlington | 08:30 | www.berrydairyruns.com/ registration registration form |
| Sat Jun 19 | Run It Forward: Bridge 2 Bridge | 5k | Bremerton | 09:00 | bhspayitforward.org/events.html registration registration form |
| Sat Jun 19 | Run for Literacy | 5k | Fairhaven | 09:00 | https://secure.getmeregistered.com/get_information.php?event_id=3310 registration |
| Sat Jun 19 | Prairie Stampede | 5k | yelm | 10:00 | www.yelmrotary.com/ registration registration form |
| Sun Jun 20 | Farmer's Market | 2mi | Tacoma | 09:00 | www.metroparkstacoma.org/events.php?id=8990 registration day-of-race only starting at 08:00 |
| Sun Jun 20 | Furry 5K | 5k | Seward Park | 10:00 | www.furry5k.com registration registration form 2009 Results (XLS 435kb 3 tabs)
(PDF 135kb 34 pages) |
| Sat Jun 26 | Gallegos Memorial | 10k / 5k / 3k | Manson | 08:30 | www.saulmemorial.net/ registration registration form |
| Sat Jun 26 | Vashon Island Ultra | 50k / 10mi TRAIL | Vashon Island | 08:30 | www.vashonultra.com/ registration -- sold out |
| Sat Jun 26 | Mountain Loop Experience | 10k / 5k / 3k | Manson | 09:00 | granitefallswa.com/mle/5krun.shtml registration form |
| Sat Jun 26 | Sound Steps | 13mi WALK | Gasworks Park | 07:30 | www.cityofseattle.net/parks/Seniors/SoundSteps.htm registration form |
| Sat Jun 26 | Leaping for Literacy | 5k | Bellevue | 10:00 | www.hsdc.org/fun_run/index.php registration registration form |
| Sat Jun 26 | Summer Solstice | 3mi / 6mi | Vancouver | 18:00 | nwwomensfitness.com/subs/events/event_details.php?event_id=63 registration |
| Sun Jun 27 | Fitness for Vitality | 5k/10k | Myrtle Edwards Park | 09:00 | http://www.fitnessforvitality.com/index.html registration 2010 Results--January-April (XLS 125kb) (XLSX 62kb) |
| Sun Jun 26 | Fitness for Vitality | 5k/10k | Myrtle Edwards Park | 09:00 | http://www.fitnessforvitality.com/index.html registration 2010 Results--January-April (XLS 125kb) (XLSX 62kb) |
| Sun Jun 27 | Army Strong Fitness Challenge | 5k | Lakewood | 09:30 | www.lewis.army.mil/DPCA/Sports/army_strong_fitness_expo_race.asp registration 2009 Results (XLS 173kb 3 tabs)
(PDF 50kb 10 pages) |
| Sat Jul 3 | Ridgefield 4th of July Run | 5k / 10k | | 08:00 | www.runridgefield.com registration 2009 Results (XLS 302kb 3 tabs)
(PDF 78kb 17 pages) |
| Sat Jul 3 | Bigfoot | 5k / 10k | Yacolt | 09:30 | townofyacolt.com/pdfs/Bigfoot_Fun_Run_Flyer_and_Map_2-24-10.pdf registration -- (Yacolt is in Southwest Washington) registration form |
| Sun Jul 4 | Yankee Doodle Dash | 5k / 10k | Everett | 09:00 | ymca-snoco.org/moreaboutthey/Locations/everett/ydd.ashx?p=390 registration registration Adult 5k registration Adult 10k registration form |
| Sat Jul 4 | Four On The Fourth | 4mi | Fort Steilacoom | 09:00 | www.runfsrc.com/fsrc/ registration registration form 2009 Results (166kb 3 tabs)
(PDF 66kb 17 pages) |
| Sat Jul 10 | Crown of Queen Anne | 3.3mi | Queen Anne | 08:00 | www.queenannehelpline.org/funrun.php registration |
| Sat Jul 10 | Let’s Climb A Mountain | 37mi | Spokane | 06:00 | www.letsclimbamountain.com/ registration registration form 2009 Results (XLS 34kb, 2 tabs)
(PDF 21kb 3 pages) |
| Sat Jul 10 | Tumwater Pioneer Days | 5k | Tumwater | 09:00 | tumwaterchamber.chambermaster.com/directory/jsp/events/EventPage.jsp?ccid=47&eventid=3984&qs=ccid=47|visibility=2|context=month registration 2009 Results (XLS 67kb 3 tabs)
(PDF 32kb 7 pages) |
| Sat Jul 10 | Fairhaven Chuckanut | 7 mi | Bellingham | 09:00 | www.gbrc.net/chuckanut_footrace.php registration -- limited to 1,000 participants 2009 Results (XLS 642kb 3 tabs)
(PDF 209kb 53 pages) |
| Sat Jul 10 | Cornucopia Days | 5k | Kent | 09:00 | www.kcdays.com/walk-a-t.htm registration form 2009 Results (XLS 315kb 3 tabs)
(PDF 113kb 31 pages) |
| Sun Jul 11 | Feed The Family | 5k/10k | Everson / Nooksack | 09:00 | www.eversonfunrun.com/ registration form 2009 Results (XLS 23kb)
(PDF 14kb 2 pages) |
| Thu Jul 15 | Cherry Pickers Trot | 4mi | Mead | 19:00 | www.greenbluffgrowers.com/trot/index.html registration registration form |
| Sat Jul 17 | CHC | 5k | Covington | 07:30 | http://cruzinpassport.com/5k10k.html registration; ; registration form 2009 Results (XLS 137kb, 3 tabs) (PDF 52kb 13 pages) |
| Sat Jul 17 | Raspberry Festival | 5k | Lynden | 09:00 | lynden.org/index.php?option=com_content&task=view&id=48&Itemid=58 registration form 2009 Results (XLS 136kb, 3 tabs)
(PDF 56kb 13 pages) |
